Monday December 16th
9:15pm EUR French Flash Manufacturing PMI Forecast | 43.2 Previous | 43.1
9:15pm EUR French Flash Services PMI Forecast | 46.9 Previous | 46.9
9:30pm EUR German Flash Manufacturing Forecast PMI | 43.1 Previous | 43
9:30pm EUR German Flash Services PMI Forecast | 49.5 Previous | 49.3
10:30pm GBP Flash Manufacturing PMI Forecast | 48.4 Previous| 48
10:30pm GBP Flash Services PMI 50.9 50.8
Tuesday December 17th
3:45am USD Flash Manufacturing PMI Forecast | 49.4 Previous | 49.7
3:45am USD Flash Services PMI Forecast | 55.7 Previous | 56.1
9:20am CAD BOC Gov Macklem Speaks
8:00pm GBP Claimant Count Change Forecast | 28.2K Previous | 26.7K
Wednesday December 18th
2:30am CAD CPI m/m Forecast | 0.10% Previous | 0.40%
2:30am CAD Median CPI y/y Forecast | 2.40% Previous | 2.50%
2:30am CAD Trimmed CPI y/y Forecast | 2.50% Previous | 2.60%
2:30am USD Core Retail Sales m/m Forecast | 0.40% Previous | 0.10%
2:30am USD Retail Sales m/m Forecast | 0.60% Previous | 0.40%
8:00pm GBP CPI y/y Forecast | 2.60% Previous | 2.30%
Thursday December 19th
8:00am USD Federal Funds Rate Forecast | 4.50% Previous | 4.75%
8:00am USD FOMC Economic Projections
8:00am USD FOMC Statement
8:30am USD FOMC Press Conference
10:45am NZD GDP q/q Forecast | -0.20% Previous | -0.20%
Tentative JPY BOJ Policy Rate Forecast | <0.25% Previous | <0.25%
Tentative JPY Monetary Policy Statement
Tentative JPY BOJ Press Conference
Friday December 20th
1:00am GBP Monetary Policy Summary
1:00am GBP MPC Official Bank Rate Votes Forecast | 0-2-7 Previous | 0-8-1
1:00am GBP Official Bank Rate Forecast | 4.75% Previous | 4.75%
2:30am USD Final GDP q/q Forecast | 2.80% Previous | 2.80%
2:30am USD Unemployment Claims Forecast | 245K Previous | 242K
8:00pm GBP Retail Sales m/m Forecast | 0.50% Previous | -0.70%
Saturday December 21st
2:30am CAD Core Retail Sales m/m Forecast | 0.50% Previous | 0.90%
2:30am CAD Retail Sales m/m Forecast | 0.40% Previous | 0.40%
2:30am USD Core PCE Price Index m/m Forecast | 0.20% Previous | 0.30%