FX News

Calendar of Economic Releases

Monday October 28th
All Day NZD Bank Holiday

Tuesday October 29th
6:30am CAD BOC Gov Macklem Speaks

Wednesday October 30th
2:00am USD S&P/CS Composite-20 HPI y/y Forecast | 4.90% Previous | 5.90%
3:00am USD CB Consumer Confidence Forecast | 99.5 Previous | 98.7
3:00am USD JOLTS Job Openings Forecast | 7.98M Previous | 8.04M
8:30am CAD BOC Gov Macklem Speaks
1:30pm AUD CPI q/q Forecast | 0.30% Previous | 1.00%
1:30pm AUD CPI y/y Forecast | 2.30% Previous | 2.70%
1:30pm AUD Trimmed Mean CPI q/q Forecast | 0.70% Previous | 0.80%
All Day EUR German Prelim CPI m/m Forecast | 0.20% Previous | 0.00%
9:00pm EUR Spanish Flash CPI y/y Forecast | 1.70% Previous | 1.50%

Thursday October 31st
1:15am USD ADP Non-Farm Employment Change Forecast | 110K Previous | 143K
1:30am USD Advance GDP q/q Forecast | 3.00% Previous | 3.00%
1:30am USD Advance GDP Price Index q/q Forecast | 1.90% Previous | 2.50%
Tentative GBP Autumn Forecast Statement
3:00am USD Pending Home Sales m/m Forecast | 1.90% Previous | 0.60%
3:30am USD Crude Oil Inventories Previous |5.5M
9:15am CAD BOC Gov Macklem Speaks
1:30pm AUD Retail Sales m/m Forecast | 0.30% Previous | 0.70%
2:30pm CNY Manufacturing PMI Forecast | 49.9 Previous | 49.8
2:30pm CNY Non-Manufacturing PMI Forecast | 50.4 Previous | 50
Tentative JPY BOJ Policy Rate Forecast | <0.25% Previous | <0.25%
Tentative JPY Monetary Policy Statement
Tentative JPY BOJ Outlook Report
Tentative JPY BOJ Press Conference
11:00pm EUR Core CPI Flash Estimate y/y Forecast | 2.60% Previous | 2.70%
11:00pm EUR CPI Flash Estimate y/y Forecast | 1.90% Previous | 1.70%

Friday November 1st
1:30am CAD GDP m/m Forecast | 0.00% Previous | 0.20%
1:30am USD Core PCE Price Index m/m Forecast | 0.30% Previous | 0.10%
1:30am USD Employment Cost Index q/q Forecast | 0.90% Previous | 0.90%
1:30am USD Unemployment Claims Forecast | 229K Previous | 227K
2:45am USD Chicago PMI Forecast | 46.9 Previous | 46.6
All Day EUR French Bank Holiday
All Day EUR Italian Bank Holiday

Saturday November 2nd
1:30am USD Average Hourly Earnings m/m Forecast | 0.30% Previous | 0.40%
1:30am USD Non-Farm Employment Change Forecast | 108K Previous | 254K
1:30am USD Unemployment Rate Forecast | 4.10% Previous | 4.10%
3:00am USD ISM Manufacturing PMI Forecast | 47.6 Previous 47.2
3:00am USD ISM Manufacturing Prices Forecast | 48.9 Previous | 48.3

Previous ArticleNext Article